Result:Good· Market: Flat#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 59.72 | 9.8% | 8.4% |
| Total Income | 60.15 | 10.6% | 8.5% |
| Expenditure | 56.03 | 13.1% | 0.7% |
| PBT | 4.12 | 51.1% | 510.2% |
| Net Profit | 3.11 | 62.0% | 114.1% |
| OPM | 14.31% | 3.01pp | 4.92pp |
| NPM | 5.17% | 2.32pp | 44.90pp |
| EPS | 44.72 | 62.0% | 85.9% |
Textile manufacturer posted solid 8.4% revenue growth with healthy 14.3% OPM and a loss-to-profit turnaround, but the prior-year quarter was a deep loss, so the turnaround partly reflects a depressed base rather than a pure standout.
Informational and educational content only. Not investment advice.