LANDMARK PROPERTY DEVELOPMENT COMPANY LTD. Q1 FY26 Results
LPDCQ1 FY26 ResultsAnnounced 8 Aug 2025, 05:26 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.17 | 8.3% |
| Expenditure | 0.18 | 16.4% |
| PBT | -0.01 | 440.7% |
| Net Profit | -0.01 | 84.3% |
| OPM | — | |
| NPM | -4.09% | 24.07pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.