Laxmipati Engineering Works Ltd Q2 FY26 Results
LAXMIPATIQ2 FY26 ResultsAnnounced 12 Nov 2025, 05:27 pm| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 28.45 | 20.3% |
| Total Income | 28.62 | 21.0% |
| Expenditure | 24.85 | 5.8% |
| PBT | 3.76 | 2512.5% |
| Net Profit | 2.88 | 3030.4% |
| OPM | 3.75% | 15.20pp |
| NPM | 10.06% | 9.67pp |
| EPS | 5.01 | 3031.3% |
Informational and educational content only. Not investment advice.