Result:Weak· Market: Flat#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.13 | 21.2% | 22.3% |
| Total Income | 0.13 | 20.8% | 22.3% |
| Expenditure | 0.05 | 48.2% | 9.7% |
| PBT | 0.08 | 386.2% | 27.9% |
| Net Profit | 0.06 | 340.9% | 27.9% |
| OPM | 63.91% | 47.96pp | 5.25pp |
| NPM | 47.80% | 71.78pp | 3.73pp |
| EPS | 0.18 | 125.0% | 30.8% |
Revenue and net profit both declined sharply YoY (-22.3%/-27.9%) with OPM and NPM compressing, indicating a genuine core-business slowdown for this financial services company rather than a one-off.
Informational and educational content only. Not investment advice.