| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 3.74 | 31.0% |
| Total Income | 4.01 | 25.5% |
| Expenditure | 3.82 | 22.6% |
| PBT | 0.19 | 136.3% |
| Net Profit | 0.09 | 218.3% |
| OPM | -1.42% | 6.47pp |
| NPM | 2.13% | 1.29pp |
| EPS | 0.02 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 3.74 | 31.0% |
| Total Income | 4.01 | 25.5% |
| Expenditure | 3.82 | 22.6% |
| PBT | 0.19 | 136.3% |
| Net Profit | 0.09 | 218.3% |
| OPM | -1.42% | 6.47pp |
| NPM | 2.13% | 1.29pp |
| EPS | 0.02 |
Informational and educational content only. Not investment advice.