| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.20 | 12.2% |
| Expenditure | 0.16 | 0.0% |
| PBT | 0.04 | 43.5% |
| Net Profit | 0.02 | 87.5% |
| OPM | — | |
| NPM | 11.79% | 71.09pp |
| EPS | 0.33 | 87.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.20 | 12.2% |
| Expenditure | 0.16 | 0.0% |
| PBT | 0.04 | 43.5% |
| Net Profit | 0.02 | 87.5% |
| OPM | — | |
| NPM | 11.79% | 71.09pp |
| EPS | 0.33 | 87.5% |
Informational and educational content only. Not investment advice.