| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 102.24 | 16.5% | 23.3% |
| Total Income | 103.11 | 16.6% | 23.3% |
| Expenditure | 87.55 | 16.7% | 21.1% |
| PBT | 15.56 | 16.6% | 34.0% |
| Net Profit | 11.52 | 16.5% | 34.2% |
| OPM | 16.21% | 0.58pp | 0.80pp |
| NPM | 11.17% | 0.02pp | 1.85pp |
| EPS | 2.92 | 16.8% | 33.8% |
Informational and educational content only. Not investment advice.