| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 90.42 |
| Total Income | 111.64 |
| Expenditure | 103.15 |
| PBT | 8.49 |
| Net Profit | 5.91 |
| OPM | -11.66% |
| NPM | 5.29% |
| EPS | 3.91 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 90.42 |
| Total Income | 111.64 |
| Expenditure | 103.15 |
| PBT | 8.49 |
| Net Profit | 5.91 |
| OPM | -11.66% |
| NPM | 5.29% |
| EPS | 3.91 |
Informational and educational content only. Not investment advice.