| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 22.35 |
| Total Income | 26.99 |
| Expenditure | 23.20 |
| PBT | 3.79 |
| Net Profit | 2.69 |
| OPM | 16.89% |
| NPM | 9.97% |
| EPS | 0.32 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 22.35 |
| Total Income | 26.99 |
| Expenditure | 23.20 |
| PBT | 3.79 |
| Net Profit | 2.69 |
| OPM | 16.89% |
| NPM | 9.97% |
| EPS | 0.32 |
Informational and educational content only. Not investment advice.