Lotus Eye Hospital And Institute Ltd Q3 FY25 Results
LOTUSEYEQ3 FY25 ResultsAnnounced 12 Feb 2025, 06:49 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 12.25 | 5.2% |
| Total Income | 12.47 | 5.4% |
| Expenditure | 12.89 | 1.4% |
| PBT | -0.43 | 487.3% |
| Net Profit | -0.24 | 332.0% |
| OPM | -16.98% | 5.68pp |
| NPM | -1.92% | 2.70pp |
| EPS | -0.11 | 320.0% |
Informational and educational content only. Not investment advice.