| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 23.99 | 8.3% |
| Total Income | 24.23 | 8.5% |
| Expenditure | 16.79 | 10.3% |
| PBT | 7.44 | 4.8% |
| Net Profit | 5.57 | 4.8% |
| OPM | 29.20% | 1.15pp |
| NPM | 22.98% | 0.82pp |
| EPS | 1.38 | 4.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 23.99 | 8.3% |
| Total Income | 24.23 | 8.5% |
| Expenditure | 16.79 | 10.3% |
| PBT | 7.44 | 4.8% |
| Net Profit | 5.57 | 4.8% |
| OPM | 29.20% | 1.15pp |
| NPM | 22.98% | 0.82pp |
| EPS | 1.38 | 4.5% |
Informational and educational content only. Not investment advice.