| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 191.08 | 9.5% | 7.0% |
| Total Income | 194.43 | 8.8% | 5.9% |
| Expenditure | 186.66 | 10.9% | 6.5% |
| PBT | 7.77 | 112.3% | 12.3% |
| Net Profit | 5.77 | 111.4% | 12.5% |
| OPM | 4.17% | 1.83pp | 2.21pp |
| NPM | 2.97% | 1.69pp | 0.49pp |
| EPS | 1.07 | 114.0% | 12.6% |
Informational and educational content only. Not investment advice.