| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.32 | 0.2% |
| Total Income | 3.28 | 408.9% |
| Expenditure | 0.25 | 89.7% |
| PBT | 3.03 | 188.1% |
| Net Profit | 2.27 | 188.1% |
| OPM | 29.72% | |
| NPM | 69.24% | 30.76pp |
| EPS | 4.22 | 11.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.32 | 0.2% |
| Total Income | 3.28 | 408.9% |
| Expenditure | 0.25 | 89.7% |
| PBT | 3.03 | 188.1% |
| Net Profit | 2.27 | 188.1% |
| OPM | 29.72% | |
| NPM | 69.24% | 30.76pp |
| EPS | 4.22 | 11.9% |
Informational and educational content only. Not investment advice.