| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 45.51 | 5.5% |
| Total Income | 45.90 | 5.6% |
| Expenditure | 39.41 | 6.7% |
| PBT | 6.48 | 0.3% |
| Net Profit | 4.82 | 1.0% |
| OPM | 16.34% | 4.82pp |
| NPM | 10.49% | 0.70pp |
| EPS | 11.38 | 1.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 45.51 | 5.5% |
| Total Income | 45.90 | 5.6% |
| Expenditure | 39.41 | 6.7% |
| PBT | 6.48 | 0.3% |
| Net Profit | 4.82 | 1.0% |
| OPM | 16.34% | 4.82pp |
| NPM | 10.49% | 0.70pp |
| EPS | 11.38 | 1.0% |
Informational and educational content only. Not investment advice.