| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 52.33 | 7.8% | 14.7% |
| Total Income | 52.81 | 7.8% | 14.5% |
| Expenditure | 45.63 | 13.9% | 23.0% |
| PBT | 7.18 | 19.5% | 20.4% |
| Net Profit | 5.41 | 18.7% | 19.4% |
| OPM | 18.08% | 2.09pp | 2.04pp |
| NPM | 10.24% | 3.35pp | 4.32pp |
| EPS | 12.78 | 18.8% | 19.5% |
Informational and educational content only. Not investment advice.