| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 128.71 |
| Total Income | 129.69 |
| Expenditure | 126.72 |
| PBT | 2.97 |
| Net Profit | 5.32 |
| OPM | 18.29% |
| NPM | 4.10% |
| EPS | 0.79 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 128.71 |
| Total Income | 129.69 |
| Expenditure | 126.72 |
| PBT | 2.97 |
| Net Profit | 5.32 |
| OPM | 18.29% |
| NPM | 4.10% |
| EPS | 0.79 |
Informational and educational content only. Not investment advice.