MAHA RASHTRA APEX CORPORATION LTD. Q2 FY26 Results
MAHAPEXLTDQ2 FY26 ResultsAnnounced 13 Nov 2025, 05:35 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.06 | 8.5% | 88.0% |
| Total Income | 0.33 | 79.5% | 50.0% |
| Expenditure | 0.52 | 7.1% | 45.4% |
| PBT | -0.14 | 110.3% | 139.7% |
| Net Profit | -30.69 | 228.6% | 285.1% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.81 | 95.2% | 114.3% |
Informational and educational content only. Not investment advice.