Result:Poor· Market: Up#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 30.81 | 19.8% | 8.1% |
| Total Income | 31.16 | 21.8% | 9.6% |
| Expenditure | 31.11 | 19.1% | 4.3% |
| PBT | 0.05 | 96.4% | 97.4% |
| Net Profit | 0.04 | 97.5% | 98.5% |
| OPM | 8.76% | 4.44pp | 0.47pp |
| NPM | 0.13% | 3.76pp | 7.37pp |
| EPS | 0.04 | 97.3% | 98.3% |
Textile revenue fell 8.1% YoY and adjusted net profit collapsed ~98.5% with NPM compressing from 7.5% to 0.13%, a clear deterioration rather than a one-off-driven miss.
Informational and educational content only. Not investment advice.