| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.65 |
| Total Income | 6.75 |
| Expenditure | 2.38 |
| PBT | 62.05 |
| Net Profit | 51.63 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 45.20 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.65 |
| Total Income | 6.75 |
| Expenditure | 2.38 |
| PBT | 62.05 |
| Net Profit | 51.63 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 45.20 |
Informational and educational content only. Not investment advice.