| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 9.49 | 4.0% |
| Total Income | 9.55 | 5.6% |
| Expenditure | 9.39 | 0.3% |
| PBT | 0.16 | 79.0% |
| Net Profit | 0.16 | 79.0% |
| OPM | 4.08% | 6.24pp |
| NPM | 1.66% | 5.80pp |
| EPS | 0.20 | 76.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 9.49 | 4.0% |
| Total Income | 9.55 | 5.6% |
| Expenditure | 9.39 | 0.3% |
| PBT | 0.16 | 79.0% |
| Net Profit | 0.16 | 79.0% |
| OPM | 4.08% | 6.24pp |
| NPM | 1.66% | 5.80pp |
| EPS | 0.20 | 76.7% |
Informational and educational content only. Not investment advice.