| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.75 | 204.8% |
| Total Income | 0.75 | 42.6% |
| Expenditure | 0.65 | 2.1% |
| PBT | 0.10 | 172.5% |
| Net Profit | 0.10 | 142.8% |
| OPM | 20.53% | |
| NPM | 13.33% | 57.76pp |
| EPS | 0.18 | 58.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.75 | 204.8% |
| Total Income | 0.75 | 42.6% |
| Expenditure | 0.65 | 2.1% |
| PBT | 0.10 | 172.5% |
| Net Profit | 0.10 | 142.8% |
| OPM | 20.53% | |
| NPM | 13.33% | 57.76pp |
| EPS | 0.18 | 58.1% |
Informational and educational content only. Not investment advice.