| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 67.93 |
| Total Income | 67.93 |
| Expenditure | 56.74 |
| PBT | 11.19 |
| Net Profit | 8.02 |
| OPM | 60.99% |
| NPM | 11.81% |
| EPS | 1.60 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 67.93 |
| Total Income | 67.93 |
| Expenditure | 56.74 |
| PBT | 11.19 |
| Net Profit | 8.02 |
| OPM | 60.99% |
| NPM | 11.81% |
| EPS | 1.60 |
Informational and educational content only. Not investment advice.