| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 15.73 |
| Total Income | 16.86 |
| Expenditure | 14.03 |
| PBT | 3.57 |
| Net Profit | 2.34 |
| OPM | -8.34% |
| NPM | 13.87% |
| EPS | 1.86 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 15.73 |
| Total Income | 16.86 |
| Expenditure | 14.03 |
| PBT | 3.57 |
| Net Profit | 2.34 |
| OPM | -8.34% |
| NPM | 13.87% |
| EPS | 1.86 |
Informational and educational content only. Not investment advice.