| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 502.16 | 10.8% |
| Total Income | 508.55 | 10.3% |
| Expenditure | 499.10 | 10.5% |
| PBT | 8.65 | 15.5% |
| Net Profit | 6.33 | 13.7% |
| OPM | -1.17% | |
| NPM | 1.25% | |
| EPS | 0.38 | 1166.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 502.16 | 10.8% |
| Total Income | 508.55 | 10.3% |
| Expenditure | 499.10 | 10.5% |
| PBT | 8.65 | 15.5% |
| Net Profit | 6.33 | 13.7% |
| OPM | -1.17% | |
| NPM | 1.25% | |
| EPS | 0.38 | 1166.7% |
Informational and educational content only. Not investment advice.