Result:Weak#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 11.13 | 30.6% | 7.2% |
| Total Income | 11.13 | 29.9% | 7.4% |
| Expenditure | 7.76 | 40.0% | 80.7% |
| PBT | 3.37 | 11.5% | 56.4% |
| Net Profit | 2.79 | 10.6% | 61.4% |
| OPM | 63.61% | 9.08pp | 21.04pp |
| NPM | 25.08% | 4.36pp | 35.05pp |
| EPS | 11.37 | 10.6% | 61.4% |
Revenue declined modestly but net profit fell 61% YoY on sharp margin compression (OPM 84.6%→63.6%), a clear deterioration in core profitability for an industrials name.
Informational and educational content only. Not investment advice.