| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 249.70 | 10.7% | 7.9% |
| Total Income | 254.36 | 10.5% | 7.3% |
| Expenditure | 257.49 | 6.0% | 8.6% |
| PBT | -3.14 | 75.4% | 57.3% |
| Net Profit | -2.78 | 77.8% | 60.0% |
| OPM | 3.64% | 2.92pp | 14.33pp |
| NPM | -1.09% | 4.37pp | 1.45pp |
| EPS | 0.67 | 77.9% | 139.9% |
Informational and educational content only. Not investment advice.