| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 19.85 |
| Total Income | 20.40 |
| Expenditure | 17.63 |
| PBT | 2.76 |
| Net Profit | 2.07 |
| OPM | 29.77% |
| NPM | 10.14% |
| EPS | 0.82 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 19.85 |
| Total Income | 20.40 |
| Expenditure | 17.63 |
| PBT | 2.76 |
| Net Profit | 2.07 |
| OPM | 29.77% |
| NPM | 10.14% |
| EPS | 0.82 |
Informational and educational content only. Not investment advice.