MARDIA SAMYOUNG CAPILLARY TUBES COMPANY LTD. Q3 FY26 Results
MSCTCQ3 FY26 ResultsAnnounced 24 Jan, 11:30 pm| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 12.35 | 2919.8% |
| Total Income | 12.35 | 2919.8% |
| Expenditure | 10.45 | 2568.1% |
| PBT | 1.89 | 10976.0% |
| Net Profit | 1.29 | 7449.7% |
| OPM | — | |
| NPM | 10.46% | 6.28pp |
| EPS | 1.85 | 9150.0% |
Informational and educational content only. Not investment advice.