| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 44.17 |
| Total Income | 46.54 |
| Expenditure | 40.22 |
| PBT | 6.33 |
| Net Profit | 6.33 |
| OPM | 8.46% |
| NPM | 13.59% |
| EPS | 0.37 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 44.17 |
| Total Income | 46.54 |
| Expenditure | 40.22 |
| PBT | 6.33 |
| Net Profit | 6.33 |
| OPM | 8.46% |
| NPM | 13.59% |
| EPS | 0.37 |
Informational and educational content only. Not investment advice.