| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 6.00 | |
| Total Income | 6.00 | 58.0% |
| Expenditure | 5.98 | 7670.0% |
| PBT | 0.02 | 99.9% |
| Net Profit | 0.02 | 99.9% |
| OPM | 0.55% | |
| NPM | 0.32% | 99.14pp |
| EPS | 0.04 | 99.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 6.00 | |
| Total Income | 6.00 | 58.0% |
| Expenditure | 5.98 | 7670.0% |
| PBT | 0.02 | 99.9% |
| Net Profit | 0.02 | 99.9% |
| OPM | 0.55% | |
| NPM | 0.32% | 99.14pp |
| EPS | 0.04 | 99.9% |
Informational and educational content only. Not investment advice.