MATHEW EASOW RESEARCH SECURITIES LTD. Q1 FY26 Results
MATHEWEQ1 FY26 ResultsAnnounced 13 Aug 2025, 03:15 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.72 | 19.2% |
| Total Income | 0.72 | 18.3% |
| Expenditure | 0.69 | 16.4% |
| PBT | 0.03 | 88.0% |
| Net Profit | 0.02 | 45.0% |
| OPM | 44.62% | 19.94pp |
| NPM | 3.22% | 0.59pp |
| EPS | 0.03 | 50.0% |
Informational and educational content only. Not investment advice.