| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 16.84 | 1285.7% | 979.7% |
| Total Income | 16.88 | 1288.2% | 955.1% |
| Expenditure | 15.83 | 2919.0% | 2016.2% |
| PBT | 1.05 | 52.2% | 23.6% |
| Net Profit | 0.66 | 1.9% | 7.5% |
| OPM | 6.87% | 57.31pp | 37.81pp |
| NPM | 3.93% | 49.63pp | 34.69pp |
| EPS | 0.09 | 200.0% | 65.4% |
Informational and educational content only. Not investment advice.