| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.99 | 11.0% |
| Total Income | 1.99 | 11.0% |
| Expenditure | 1.96 | 10.9% |
| PBT | 0.04 | 19.4% |
| Net Profit | 0.04 | 19.4% |
| OPM | — | |
| NPM | 1.86% | 0.13pp |
| EPS | 0.08 | 14.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.99 | 11.0% |
| Total Income | 1.99 | 11.0% |
| Expenditure | 1.96 | 10.9% |
| PBT | 0.04 | 19.4% |
| Net Profit | 0.04 | 19.4% |
| OPM | — | |
| NPM | 1.86% | 0.13pp |
| EPS | 0.08 | 14.3% |
Informational and educational content only. Not investment advice.