Result:Weak· Market: Down#Margin expansion#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 261.11 | 21.0% |
| Total Income | 263.70 | 21.0% |
| Expenditure | 277.03 | 2.8% |
| PBT | -13.33 | 74.2% |
| Net Profit | -13.38 | 69.2% |
| OPM | 11.16% | 7.84pp |
| NPM | -5.07% | 14.88pp |
| EPS | 1.28 | 69.2% |
Still a net loss (not a turnaround) despite revenue growth and OPM expansion (3.3%→11.2%), so per the hard rule it's capped below good/very_good, landing at weak given the narrowing loss and margin improvement.
Informational and educational content only. Not investment advice.