| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 271.78 |
| Total Income | 272.09 |
| Expenditure | 270.46 |
| PBT | 1.63 |
| Net Profit | -0.48 |
| OPM | 1.98% |
| NPM | -0.18% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 271.78 |
| Total Income | 272.09 |
| Expenditure | 270.46 |
| PBT | 1.63 |
| Net Profit | -0.48 |
| OPM | 1.98% |
| NPM | -0.18% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.