| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 21.39 | 11.7% |
| Total Income | 21.47 | 11.5% |
| Expenditure | 19.95 | 13.1% |
| PBT | 1.52 | 6.1% |
| Net Profit | 1.17 | 0.5% |
| OPM | 9.35% | 4.05pp |
| NPM | 5.44% | 0.65pp |
| EPS | 1.17 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 21.39 | 11.7% |
| Total Income | 21.47 | 11.5% |
| Expenditure | 19.95 | 13.1% |
| PBT | 1.52 | 6.1% |
| Net Profit | 1.17 | 0.5% |
| OPM | 9.35% | 4.05pp |
| NPM | 5.44% | 0.65pp |
| EPS | 1.17 | 0.0% |
Informational and educational content only. Not investment advice.