Result:Weak#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 4.72 | 11.5% | 19.1% |
| Total Income | 4.78 | 9.4% | 19.1% |
| Expenditure | 4.47 | 12.5% | 37.2% |
| PBT | 0.32 | 142.8% | 58.4% |
| Net Profit | 0.27 | 155.2% | 50.1% |
| OPM | 98.29% | 1.15pp | 2.51pp |
| NPM | 5.66% | 16.89pp | 7.86pp |
| EPS | 1.36 | 44.7% | 68.2% |
Revenue grew 19% YoY but net profit fell 50% as costs outpaced sales, nearly halving net margin (13.5%→5.7%) — a clear profitability miss for a manufacturing/metals name despite top-line growth.
Informational and educational content only. Not investment advice.