| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 0.04 | 620.0% |
| Total Income | 0.36 | 72.7% |
| Expenditure | 0.18 | 34.9% |
| PBT | 0.18 | 84.9% |
| Net Profit | 0.18 | 84.9% |
| OPM | — | |
| NPM | 49.53% | 40.23pp |
| EPS | 0.35 | 85.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 0.04 | 620.0% |
| Total Income | 0.36 | 72.7% |
| Expenditure | 0.18 | 34.9% |
| PBT | 0.18 | 84.9% |
| Net Profit | 0.18 | 84.9% |
| OPM | — | |
| NPM | 49.53% | 40.23pp |
| EPS | 0.35 | 85.1% |
Informational and educational content only. Not investment advice.