| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 58.39 | 1.7% |
| Total Income | 59.53 | 1.4% |
| Expenditure | 9.59 | 81.3% |
| PBT | 7.31 | 18.6% |
| Net Profit | 5.47 | 18.3% |
| OPM | 4.42% | |
| NPM | 9.19% | |
| EPS | 0.98 | 716.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 58.39 | 1.7% |
| Total Income | 59.53 | 1.4% |
| Expenditure | 9.59 | 81.3% |
| PBT | 7.31 | 18.6% |
| Net Profit | 5.47 | 18.3% |
| OPM | 4.42% | |
| NPM | 9.19% | |
| EPS | 0.98 | 716.7% |
Informational and educational content only. Not investment advice.