Result:Poor· Market: Crashed#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 15.96 | 12.0% |
| Total Income | 16.02 | 12.6% |
| Expenditure | 15.62 | 6.8% |
| PBT | 0.39 | 74.7% |
| Net Profit | 0.30 | 69.2% |
| OPM | 7.47% | 5.52pp |
| NPM | 1.86% | 3.42pp |
| EPS | 2.48 | 69.2% |
Revenue fell 12% YoY while OPM compressed from ~13% to 7.5%, driving a 69% collapse in adjusted net profit — a clear deterioration in the core pharma business, not a one-off.
Informational and educational content only. Not investment advice.