Result:Weak#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 13.20 | 27.6% | 5.8% |
| Total Income | 13.20 | 27.9% | 5.8% |
| Expenditure | 13.24 | 27.7% | 20.2% |
| PBT | -0.04 | 483.3% | 98.4% |
| Net Profit | 0.20 | 149.4% | 107.7% |
| OPM | 4.41% | 1.67pp | 19.22pp |
| NPM | 1.49% | 3.67pp | 19.92pp |
| EPS | 0.01 | 0.0% |
Revenue fell 5.7% YoY and PBT stayed negative (-0.04 Cr) despite improved OPM, with the net profit turnaround driven mainly by a tax credit rather than core operating strength.
Informational and educational content only. Not investment advice.