| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.26 | 2281.8% |
| Total Income | 0.65 | 360.7% |
| Expenditure | 1.75 | 240.8% |
| PBT | -1.11 | 196.3% |
| Net Profit | -1.11 | 196.3% |
| OPM | — | |
| NPM | — | |
| EPS | -3.40 | 195.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.26 | 2281.8% |
| Total Income | 0.65 | 360.7% |
| Expenditure | 1.75 | 240.8% |
| PBT | -1.11 | 196.3% |
| Net Profit | -1.11 | 196.3% |
| OPM | — | |
| NPM | — | |
| EPS | -3.40 | 195.7% |
Informational and educational content only. Not investment advice.