| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 11.91 | 34.1% |
| Total Income | 11.99 | 34.6% |
| Expenditure | 11.16 | 37.1% |
| PBT | 0.83 | 8.3% |
| Net Profit | 0.63 | 12.7% |
| OPM | 5.23% | 0.37pp |
| NPM | 5.26% | 1.03pp |
| EPS | 2.09 | 0.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 11.91 | 34.1% |
| Total Income | 11.99 | 34.6% |
| Expenditure | 11.16 | 37.1% |
| PBT | 0.83 | 8.3% |
| Net Profit | 0.63 | 12.7% |
| OPM | 5.23% | 0.37pp |
| NPM | 5.26% | 1.03pp |
| EPS | 2.09 | 0.9% |
Informational and educational content only. Not investment advice.