| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.09 | 39.6% |
| Total Income | 2.18 | 37.7% |
| Expenditure | 1.93 | 37.3% |
| PBT | 0.25 | 41.3% |
| Net Profit | 0.18 | 47.4% |
| OPM | 8.80% | 0.80pp |
| NPM | 8.38% | 0.55pp |
| EPS | 0.13 | 44.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.09 | 39.6% |
| Total Income | 2.18 | 37.7% |
| Expenditure | 1.93 | 37.3% |
| PBT | 0.25 | 41.3% |
| Net Profit | 0.18 | 47.4% |
| OPM | 8.80% | 0.80pp |
| NPM | 8.38% | 0.55pp |
| EPS | 0.13 | 44.4% |
Informational and educational content only. Not investment advice.