| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.35 | 14.1% |
| Total Income | 1.35 | 14.1% |
| Expenditure | 1.29 | 14.0% |
| PBT | 0.06 | 16.3% |
| Net Profit | 0.04 | 8.7% |
| OPM | — | |
| NPM | 3.11% | 0.77pp |
| EPS | 0.05 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.35 | 14.1% |
| Total Income | 1.35 | 14.1% |
| Expenditure | 1.29 | 14.0% |
| PBT | 0.06 | 16.3% |
| Net Profit | 0.04 | 8.7% |
| OPM | — | |
| NPM | 3.11% | 0.77pp |
| EPS | 0.05 | 0.0% |
Informational and educational content only. Not investment advice.