| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.57 | 57.7% |
| Total Income | 0.57 | 57.7% |
| Expenditure | 0.53 | 59.0% |
| PBT | 0.04 | 29.3% |
| Net Profit | 0.03 | 29.1% |
| OPM | 7.05% | |
| NPM | 5.21% | 2.10pp |
| EPS | 0.03 | 40.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.57 | 57.7% |
| Total Income | 0.57 | 57.7% |
| Expenditure | 0.53 | 59.0% |
| PBT | 0.04 | 29.3% |
| Net Profit | 0.03 | 29.1% |
| OPM | 7.05% | |
| NPM | 5.21% | 2.10pp |
| EPS | 0.03 | 40.0% |
Informational and educational content only. Not investment advice.