Result:Poor· Market: Flat
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.02 | 52.3% | 30.4% |
| Expenditure | 0.06 | 4.0% | 2.2% |
| PBT | -0.04 | 9.9% | 32.7% |
| Net Profit | -0.04 | 10.4% | 32.2% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.44 | 6.4% | 33.3% |
Diversified/other core metric (adjusted PAT) is a loss that widened YoY on zero revenue, so it's a clear deterioration, not a turnaround.
Informational and educational content only. Not investment advice.