| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 248.70 | 79.5% | 13.2% |
| Total Income | 257.94 | 73.2% | 12.7% |
| Expenditure | 236.16 | 38.5% | 8.3% |
| PBT | 21.78 | 201.0% | 99.6% |
| Net Profit | 16.26 | 200.3% | 102.2% |
| OPM | 16.70% | 20.94pp | 28.02pp |
| NPM | 6.30% | 17.19pp | 2.79pp |
| EPS | 7.84 | 0.3% | 102.1% |
Informational and educational content only. Not investment advice.