| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 21.10 |
| Total Income | 22.10 |
| Expenditure | 20.15 |
| PBT | 1.95 |
| Net Profit | 1.51 |
| OPM | 6.33% |
| NPM | 6.85% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 21.10 |
| Total Income | 22.10 |
| Expenditure | 20.15 |
| PBT | 1.95 |
| Net Profit | 1.51 |
| OPM | 6.33% |
| NPM | 6.85% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.