| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 676.86 | 4.8% | 3.1% |
| Total Income | 678.03 | 4.7% | 3.3% |
| Expenditure | 677.64 | 1.8% | 1.9% |
| PBT | -100.49 | 566.7% | 1089.6% |
| Net Profit | -74.76 | 519.1% | 684.8% |
| OPM | -11.54% | 17.86pp | 4.86pp |
| NPM | -11.03% | 13.54pp | 9.58pp |
| EPS | 1.32 | 325.8% | 628.0% |
Informational and educational content only. Not investment advice.